Garmin Nuvi 1250 GPS
It redefines portable and affordable navigation. It is an ultra thin GPS which comes with preloaded maps from North America and Europe. It offers enhanced pedestrian navigation options and is a perfect companion for going around town. It tells you bout where to catch the bus, tram or train and also advise you of the subways .It even gives you the estimated time to your destination. All you need is CityXplorer maps to explore the town. It is quiet slim and can be easily carried around and its rechargeable lithium-ion battery makes it even more convenient to carry around by car or by foot.
It offers you turn-by-turn directions and gives you all the directions through voice prompt making it safe on the road to drive without loosing concentration. CityNavigator provides you street maps, access to millions of POI’s around the country and 2D and 3D maps and speed limit for major roads. You can even upload your choice of POI’s on the GPS and save searches for your favorite cafes and restaurants and reach there with just a touch of a button.
It gives you a SD card slot for expanding the memory of the GPS to load more maps and user generated content. It comes loaded with features like JPEG picture viewer, currency converter, world clock with time zones, measurement converter, calculator and more. It is also compatible with lifetime traffic alerts or MSN direct. You can even download custom voices and vehicles on your GPS by using the service called Garmin Garage.
It comes at a price of $199.99.
Specifications
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 3.7″W x 2.9″H x .6″D (9.3 x 7.5 x 1.6 cm) |
| Display size, WxH: | 2.8″W x 2.1″H (7.2 x 5.4 cm); 3.5″ diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 4.0 ounces (113.4 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes |
| MSN® Direct compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |

Leave a Reply