Garmin Nuvi 1260T GPS
Nuvi 1260T is ultra-thin navigator that comes with maps of North America or Europe, free traffic alerts, pedestrian navigation features, hands free calling and ecoRoute.
It is a great help while traveling around town on foot, it gives you complete navigation experience about where to walk, places to catch the bus, subways, and other transport options and all these facilities comes within a feature called CityXplorer. CityXplorer maps are available for selected cities in US and Europe and you need to pay $9.99 for using these services.
The design is so sleek and lightweight that it can be easily carried around in purse or pocket when you are exploring places on foot. The rechargeable Lithium-ion battery makes it easy to use when no power is available.
It gives you turn by turn directions and your destination point is shown on the screen on a 2D and 3D map. You can also upload your favorite POI’s on the GPS.
The GPS can also be used for making and taking calls via Bluetooth, all you need to do is to connect your phone to the Nuvi 1260T. The integrated Traffic receiver gives you real time information about the traffic on the road and route your journey accordingly to avoid traffic problems.
It also comes with features like ecoRoute, Garmin Connect Photos, Garmin Garage, and anti-theft Garmin Lock feature. It also gives you option for extra memory expansion by the use of SD card.
It is available at a price of $249.99
Specifications
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 3.7″W x 2.9″H x .6″D (9.3 x 7.5 x 1.6 cm) |
| Display size, WxH: | 2.8″W x 2.1″H (7.2 x 5.4 cm); 3.5″ diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 4.0 ounces (113.4 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | yes |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| MSN® Direct compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |

Leave a Reply