Garmin Nuvi 465T GPS
Garmin has introduced this new Nuvi 465T the first one designed specially for trucking industry. The main features o f this GPS include NTTS breakdown directory, special routing options for trucks throughout the lower 48 states and truck friendly POI’s. It designs your profile and routes according to the vehicle you are driving and what you are hauling.
It is the first of it kind to provide locations from the National Truck and Trailer services (NTTS) directory for its users. It is the best directory giving information about the semi-truck repairing facilities and 24 hours road service. It has a 4.3” high resolution touch screen display and provides users with lots of information for those long distance travels.
It comes preloaded with the maps of US, Canada and Puerto Rico. It speaks street names and the directions given are also voice prompted, which makes it safe for the driver to drive on the road. It comes with lane assistance software which guides you of the right lane to make a turn.
It gives you information about specialized truck related restrictions like height, weight, length and width and hazardous materials. You can even enter multiple-point routing so that you can take the most efficient route between multiple stops.
It gives u information of upcoming road conditions to keep the driver aware of possible hazard along the route. It even gives you information about wind warnings and notifies you when the road is getting narrow. It has a FM traffic receiver which gives you information about traffic jams and delays on the roads. You just need to simply touch the screen to view traffic details and you will be given an alternate route to avoid the problem.
It has a built-in Bluetooth system for hands free calling, you just need to connect the Bluetooth of your phone to the GPS and make and take calls and even stay focused on the road. This new Nuvi gives you complete navigating experience just by touch of the screen. It is priced at $499.99
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8″W x 2.9″H x .8″D (12.2 x 7.4 x 2.0 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.1 ounces (172.93 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 15 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | yes |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| MSN® Direct compatible: | no |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | no |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | yes |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |

Leave a Reply