Garmin Nuvi 765T GPS
Garmin 765T is the advanced navigator system by Garmin. It comes with premium features like 3D building view, photo navigation, route planning, and faster screen redraws, emergency car locator and many more. It also comes with a loaded application called the Lane Assist, through this application you can know in advance which lane you need to be to make the next turn, it helps you to locate lane before its too late making your turn or exit safer.
It also comes loaded with other applications like voice prompted navigation options, turn-by-turn directions, CityNavigator Street maps, about 6million POI’s and HotFix satellite prediction. It is slim and comes with a 4.3” color touchscreen making it easy to carry around in purse or pocket. It comes with a lithium-ion battery which makes it a perfect navigation companion in car or by foot.
The Garmin 765T also allows you to make and receive calls through the Bluetooth wireless technology. It comes with a built-in microphone and speaker and also gives you the option of listening music on your headset. It has an integrated FM traffic receiver which gives you up-to-date information about traffic problems in the area.
Along with all these features Nuvi 765T comes with other entertainment tools like MP3 player, audio book layer, world travel clock, calculator, currency and measurement converter and optional MSN Direct content. To enhance your navigating experience it also comes with plug-in SD cards. It is available at a price of $349.99 for purchase from the Garmin website.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8″W x 3.0″H x .8″D (12.2 x 7.6 x 2.0 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.48 ounces (183.8 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 3 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 10 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes (with junction view) |
| 3-D building view (displays buildings in 3-D): | yes |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | yes (with A2DP technology) |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| MSN® Direct compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | yes |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |

July 20th, 2010 at 9:18 pm
Buy:Human Growth Hormone.Petcam (Metacam) Oral Suspension.Lumigan.Nexium.Prevacid.Retin-A.Actos.Valtrex.Zovirax.Mega Hoodia.Synthroid.Zyban.Accutane.Arimidex.Prednisolone.100% Pure Okinawan Coral Calcium….