<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Land &#38; Sea</title>
	<atom:link href="http://www.gpslandsea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpslandsea.com</link>
	<description>Find Your Path on Any Journey</description>
	<lastBuildDate>Tue, 01 Nov 2011 00:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.gpslandsea.com/?pushpress=hub'/>
		<item>
		<title>Still Looking for a GPS? Make Sure You Ask the Right Questions</title>
		<link>http://www.gpslandsea.com/what-to-look-for-in-a-gps/</link>
		<comments>http://www.gpslandsea.com/what-to-look-for-in-a-gps/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:52:00 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Auto GPS]]></category>
		<category><![CDATA[different shapes]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[expandable memory]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[GPS navigation device]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[Memory card]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[number of satellites]]></category>
		<category><![CDATA[shapes and sizes]]></category>
		<category><![CDATA[temperature sensors]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/what-to-look-for-in-a-gps/</guid>
		<description><![CDATA[<p>GPS devices come in many different shapes and sizes. Some devices are intended for a very particular use while others are designed to perform a variety of tasks. With such great variety of options, it is important to ask the right questions when looking to purchase a GPS. The very first thing that should be considered is the GPS devices primary purpose. In almost every case this will be the ability of the device to [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/what-to-look-for-in-a-gps/">Still Looking for a GPS? Make Sure You Ask the Right Questions</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-90" title="what to look for in a gps" src="http://www.gpslandsea.com/wp-content/uploads/2011/10/what-to-look-for-in-a-gps.jpg" alt="what to look for in a gps" width="400" height="259" />GPS devices come in many different shapes and sizes. Some devices are intended for a very particular use while others are designed to perform a variety of tasks. With such great variety of options, it is important to ask the right questions when looking to purchase a GPS.</p>
<p>The very first thing that should be considered is the GPS devices primary purpose. In almost every case this will be the ability of the device to pinpoint your location. Determining whether or not the particular GPS you are interested in buying can do this well should be your first task. GPS devices pinpoint your location using satellites. This creates a couple of issues that should be addressed. When searching for satellites certain obstructions, such as trees, can increase the difficulty in obtaining signals. When looking for a GPS device, try to determine how well it works in the field. Another aspect of pinpointing your location is the number of satellites that it can track and lock onto. Some devices can do this better than others and this should be considered when purchasing a GPS.</p>
<p>Related to the idea of pinpointing your location, the speed at which it can track movement is also important. If the device is particularly slow in determining how quickly you are going or changes in direction, then the directions that the device gives will not be as adequate.</p>
<p>Lastly, the accessories and other features of the device should be considered and compared. Many handheld GPS devices allow for an expandable memory card slot. This allows for different maps to be loaded onto different memory cards and inserted when needed. Other devices allow for accessories such as temperature sensors for people who use their GPS with their boat. These functions are more subjective to each particular user, but having an understanding of how they work and that they do exist, will help in purchasing any GPS.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/what-to-look-for-in-a-gps/">Still Looking for a GPS? Make Sure You Ask the Right Questions</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/what-to-look-for-in-a-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Marine GPS for Fishing</title>
		<link>http://www.gpslandsea.com/using-a-marine-gps-for-fishing/</link>
		<comments>http://www.gpslandsea.com/using-a-marine-gps-for-fishing/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:19:04 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[advanced features]]></category>
		<category><![CDATA[couple hundred]]></category>
		<category><![CDATA[fish finders]]></category>
		<category><![CDATA[fishing trip]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[lake bottom]]></category>
		<category><![CDATA[marine gps]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[underwater hazards]]></category>
		<category><![CDATA[underwater reefs]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/using-a-marine-gps-for-fishing/</guid>
		<description><![CDATA[<p>If you fished one particular lake for long enough you could figure out where certain hot spots were and where certain underwater hazards or reefs were. With this information you could increase your fishing potential and have a more satisfying outing. However, this type of knowledge often takes a while to come by naturally. It requires patience and that you fish in the same lake for quite a while. With the advance of technology, it [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/using-a-marine-gps-for-fishing/">Using a Marine GPS for Fishing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.sxc.hu/profile/fragallo"><img class="alignleft size-full wp-image-79" title="marine gps fishing" src="http://www.gpslandsea.com/wp-content/uploads/2011/10/marine-gps-fishing.jpg" alt="marine gps fishing" width="400" height="300" /></a>If you fished one particular lake for long enough you could figure out where certain hot spots were and where certain underwater hazards or reefs were. With this information you could increase your fishing potential and have a more satisfying outing. However, this type of knowledge often takes a while to come by naturally. It requires patience and that you fish in the same lake for quite a while. With the advance of technology, it is now easier to spend less time concentrating on where the hot spots are or where underwater reefs are and concentrate on fishing.</p>
<p>There are lots of different models of marine GPS devices on the market today. They run a wide range of prices from cheap (a couple hundred dollars) to expensive (a couple thousand dollars). They come equipped with many different features. The basics for almost all of the various models are the same, though.</p>
<p>Using a marine GPS for fishing is relatively straightforward. There are a few basic functions that any model will be capable of. First, there is the basic feature of simple positioning. The GPS will allow you to determine your position relative to the other features of the lake. You can find how far you are from the shore, etc. Once you have determined your position, many models allow you to place a point on the map to help mark a particular spot. This will allow you to return to the spot easily if fishing is better there.</p>
<p>More advanced models offer features that can also help make the fishing trip more enjoyable. More advanced features include maps of the lake bottom, allowing you to avoid certain obstacles while finding the areas that the fish will frequent. Additionally, some models also operate as fish finders and allow you to track down the fish.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/using-a-marine-gps-for-fishing/">Using a Marine GPS for Fishing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/using-a-marine-gps-for-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowrance Marine Electronics Gear</title>
		<link>http://www.gpslandsea.com/lowrance-marine-electronics-gear/</link>
		<comments>http://www.gpslandsea.com/lowrance-marine-electronics-gear/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:34:46 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[average fisherman]]></category>
		<category><![CDATA[canoe fishing]]></category>
		<category><![CDATA[Carl Lowrance]]></category>
		<category><![CDATA[casual fisherman]]></category>
		<category><![CDATA[electronics line]]></category>
		<category><![CDATA[elite series]]></category>
		<category><![CDATA[fish finding equipment]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[Joplin Missouri]]></category>
		<category><![CDATA[marine electronics]]></category>
		<category><![CDATA[marine products]]></category>
		<category><![CDATA[micro sd cards]]></category>
		<category><![CDATA[Tulsa Oklahoma]]></category>
		<category><![CDATA[water environments]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/lowrance-marine-electronics-gear/</guid>
		<description><![CDATA[<p>Lowrance began in 1957 in Joplin Missouri and is currently headquartered in Tulsa Oklahoma. It was founded by a fellow named Carl Lowrance who was a fisherman who designed an instrument to help fishermen locate schools of fish and thus give fishermen a better idea of where to fish. His desire was to bring commercial sonar units to a price that the average fisherman could afford. He developed a unit that was also compact and [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/lowrance-marine-electronics-gear/">Lowrance Marine Electronics Gear</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/mikebaird/3505012619/"><img class="alignleft size-full wp-image-82" title="lowrance marine gps" src="http://www.gpslandsea.com/wp-content/uploads/2011/09/lowrance-marine-gps-e1318803445895.jpg" alt="lowrance marine gps e1318803445895" width="400" height="300" /></a>Lowrance began in 1957 in Joplin Missouri and is currently headquartered in Tulsa Oklahoma. It was founded by a fellow named Carl Lowrance who was a fisherman who designed an instrument to help fishermen locate schools of fish and thus give fishermen a better idea of where to fish. His desire was to bring commercial sonar units to a price that the average fisherman could afford. He developed a unit that was also compact and lightweight, and thus quite portable. Since 1957, Lowrance has been creating products for marine use and general outdoor use.</p>
<p>Lowrance has two main product lines &#8211; marine electronics and general outdoor GPS devices. In the marine electronics line they provide gadgets such as fishfinders, chartplotters, radar, networking and gauges. Their outdoor GPS line has products that can be used while hunting, fishing, and camping.</p>
<p>In Lowrances marine products line they offer a wide variety of devices. They still offer compact fishfinders, which is the type of device that got Lowrance its start. Their compact fishfinder line is great for the casual fisherman and can be used in both salt and fresh water environments. They offer a number of models that use anywhere from 800 watts to 2400 watts.</p>
<p>For those individuals that prefer kayak or canoe fishing they have a product range specifically designed for these types of craft. Special mounting systems and batter requirements are taken into account. Lowrance also offers more advanced fishfinders that are equipped with navigation information, can use micro SD cards, and have larger screens in their Mark and Elite series. They even offer fish finding equipment for ice fishing that come self-contained to protect against the elements. You can also purchase the basic ice pack and put certain other models in the pack rather than have to buy an all new fishfinder.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/lowrance-marine-electronics-gear/">Lowrance Marine Electronics Gear</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/lowrance-marine-electronics-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Car Versus Smartphone GPS&#8211;Which One Should You Use?</title>
		<link>http://www.gpslandsea.com/in-car-vs-phone-gps/</link>
		<comments>http://www.gpslandsea.com/in-car-vs-phone-gps/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:39:45 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Auto GPS]]></category>
		<category><![CDATA[battery power]]></category>
		<category><![CDATA[car gps]]></category>
		<category><![CDATA[car gps system]]></category>
		<category><![CDATA[car gps systems]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[GPS system]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[screen glare]]></category>
		<category><![CDATA[Turn-by-turn navigation]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/in-car-vs-phone-gps/</guid>
		<description><![CDATA[<p>When it comes to using your car to get from place to place, consumers have a couple of different options for GPS devices to help them get there. In-car GPS devices are a great asset, but with the advent of the smartphone and its ability to provide turn by turn navigation the question arises about which one should be used. The first consideration should depend on how much you plan on using the GPS. If [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/in-car-vs-phone-gps/">In-Car Versus Smartphone GPS&#8211;Which One Should You Use?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/highwaysagency/6011470974/"><img class="alignleft size-full wp-image-84" title="smartphone gps" src="http://www.gpslandsea.com/wp-content/uploads/2011/08/smartphone-gps-e1318804484452.jpg" alt="smartphone gps e1318804484452" width="400" height="433" /></a>When it comes to using your car to get from place to place, consumers have a couple of different options for GPS devices to help them get there. In-car GPS devices are a great asset, but with the advent of the smartphone and its ability to provide turn by turn navigation the question arises about which one should be used.</p>
<p>The first consideration should depend on how much you plan on using the GPS. If traveling is a large part of your life, and you spend lots of time on the road then you will probably want a dedicated in-car GPS. It is in the in-between amount that there are pros and cons to both.</p>
<p>The smartphone GPS certainly is a bit more convenient. You can take it with you when you leave the car. If you are out traveling and find yourself walking through the city you have your smartphone with you to help out. With your smartphone you do not have to make an extra expenditure to purchase a GPS. There are drawbacks, however. A smartphone, when using its GPS, loses battery power quickly. Also, if you are using the GPS and receive a call, it can be difficult to navigate back to the GPS menu on your phone while talking.</p>
<p>Screen size is another drawback to using a smartphone. They are often smaller and more difficult to see. Smartphones tend to have more screen glare than dedicated in-car GPS systems.</p>
<p>Lastly, it is important to remember that a smartphones primary responsibility is being a phone. A smartphone may have GPS capability, but that service is still secondary to making and receiving calls. An in-car GPS system, however, is designed with one purpose in mind being a GPS device that can get you from Point A to Point B.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/in-car-vs-phone-gps/">In-Car Versus Smartphone GPS&#8211;Which One Should You Use?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/in-car-vs-phone-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Garmin 650t Comes with High-End Features for Hiking</title>
		<link>http://www.gpslandsea.com/high-end-model-garmin-650t/</link>
		<comments>http://www.gpslandsea.com/high-end-model-garmin-650t/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:57:23 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[barometric altimeter]]></category>
		<category><![CDATA[dense tree]]></category>
		<category><![CDATA[dense trees]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[dual battery system]]></category>
		<category><![CDATA[Garmin Montana]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[rechargeable lithium]]></category>
		<category><![CDATA[tall buildings]]></category>
		<category><![CDATA[Wide Area Augmentation System]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/high-end-model-garmin-650t/</guid>
		<description><![CDATA[<p>When it comes to hiking, there are lots of things that you can do with a high-end hiking GPS model &#8211; from sharing your location with others to tagging locations that you want to return to with photos. One model that particularly shines in this area is the Garmin Montana 650t. The Garmin Montana 650t is an expensive, high-end hiking GPS device that comes packed with many outstanding features. It comes equipped with a three [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/high-end-model-garmin-650t/">The Garmin 650t Comes with High-End Features for Hiking</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" title="handheld gps" src="http://www.gpslandsea.com/wp-content/uploads/2011/08/handheld-gps.jpg" alt="handheld gps" width="400" height="297" />When it comes to hiking, there are lots of things that you can do with a high-end hiking GPS model &#8211; from sharing your location with others to tagging locations that you want to return to with photos. One model that particularly shines in this area is the Garmin Montana 650t.</p>
<p>The Garmin Montana 650t is an expensive, high-end hiking GPS device that comes packed with many outstanding features. It comes equipped with a three axis compass that can determine your heading even when standing still. It is also equipped with a barometric altimeter. With these two features it is simple to determine your heading and elevation. Couple this with its high sensitivity, WAAS enabled receiver and it is very easy to find your location, even in dense trees, tall buildings, or deep in canyons.</p>
<p>It comes equipped with a 5 megapixel, autofocus, digital camera that automatically geotags your photos. This allows you to find your way back to the place you took the photo easily. It also supports geocaching, which is becoming a fun way of hiking and sharing hiking experiences. Additionally, it allows users to share waypoints wirelessly. This way you can send your friends on that great hiking experience that you had the last time you went hiking. It is further equipped with 3.5 GB of storage for the pictures and maps.</p>
<p>The Garmin Montana 650t utilizes a dual battery system. It comes with a rechargeable lithium ion pack but it also supports traditional AA batteries.</p>
<p>With so many great features, Garmin has further enhanced this model by making it capable in so many arenas. It can work well with boats, cars, handheld and even ATVs. Garmin produces mounts that work in each of these areas. The device can be loaded with maps for the city or the water, allowing you to use this GPS anywhere you go.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/high-end-model-garmin-650t/">The Garmin 650t Comes with High-End Features for Hiking</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/high-end-model-garmin-650t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld GPS Buying Guide</title>
		<link>http://www.gpslandsea.com/handheld-gps-buying-guide/</link>
		<comments>http://www.gpslandsea.com/handheld-gps-buying-guide/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:20:13 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[buying guide]]></category>
		<category><![CDATA[descent rate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[electronic compass]]></category>
		<category><![CDATA[electronic compasses]]></category>
		<category><![CDATA[expandable memory]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[GPS navigation device]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[Memory card]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[trip odometer]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/handheld-gps-buying-guide/</guid>
		<description><![CDATA[<p>When it comes to buying a handheld GPS, there are many different options to choose from. Listed below are some of the features that can be found on various models. These are features which may not appear obvious at first glance but should definitely taken into account. Expandable Memory &#8211; Handheld GPS devices can hold only so much data. While larger and larger memory capacities are capable of being put into very small forms, the [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/handheld-gps-buying-guide/">Handheld GPS Buying Guide</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p>When it comes to buying a handheld GPS, there are many different options to choose from.  Listed below are some of the features that can be found on various models.  These are features which may  not appear obvious at first glance but should definitely taken into account.  </p>
<p>Expandable Memory  &#8211; Handheld GPS devices can hold only so much data. While larger and larger memory capacities are capable of being put into very small forms, the handheld nature does limit the amount of memory stored in the device.  The capability to switch out memory cards is quite ideal.  You can store separate maps on separate memory cards and switch them out at will.  In fact, some companies even sell interchangeable memory cards that come pre-installed with different types of maps.  Some GPS devices come with a set amount of storage that cannot be increased or decreased.  </p>
<p>Compass  Most handheld GPS devices come with some sort of electronic compass.  There are two broad types of electronic compasses.  One can determine your heading while standing still and one that requires movement to determine your heading.  While both options work, it is important to understand ahead of time which type you are getting on the device that you decide to purchase.  Most times people think of a compass being something that you can use standing still, however that is not always the case with electronic compasses.</p>
<p>Positional Information  Some handheld GPS devices offer positional information such as elevation, ascent rate and descent rate.  They are also capable of presenting topographical information.  Each of these features is particularly useful when out hiking.  However, not all models offer these features.  </p>
<p>Lastly, some particular models offer other features such as trip odometer, stopped time, and moving average.  Depending on the amount of time you spend hiking, this information can be extremely handy and help to plan your next trips and to pace them against previous hikes.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/handheld-gps-buying-guide/">Handheld GPS Buying Guide</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/handheld-gps-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Rely on Your GPS?</title>
		<link>http://www.gpslandsea.com/gps-pros-and-cons/</link>
		<comments>http://www.gpslandsea.com/gps-pros-and-cons/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:12:01 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Auto GPS]]></category>
		<category><![CDATA[critical component]]></category>
		<category><![CDATA[current information]]></category>
		<category><![CDATA[dense forest]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[GPS navigation device]]></category>
		<category><![CDATA[handheld devices]]></category>
		<category><![CDATA[last decade]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[nearby landmarks]]></category>
		<category><![CDATA[points of interest]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[trip out of town]]></category>
		<category><![CDATA[Turn-by-turn navigation]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/gps-pros-and-cons/</guid>
		<description><![CDATA[<p>The last decade has seen an explosion in the number of GPS devices and the capabilities of GPS devices. With the swift advance of technology it can be difficult to stay up to date on current information and at times it can become easy to rely too much on the devices. A healthy knowledge of the pros and cons of handheld devices can help alleviate these problems. GPS devices come with lots of great features, [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/gps-pros-and-cons/">How Much Should You Rely on Your GPS?</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p>The last decade has seen an explosion in the number of GPS devices and the capabilities of GPS devices.  With the swift advance of technology it can be difficult to stay up to date on current information and at times it can become easy to rely too much on the devices.   A healthy knowledge of the pros and cons of handheld devices can help alleviate these problems.</p>
<p>GPS devices come with lots of great features, but the primary task of a GPS, to provide location services to the user, is the critical component.  The vast majority of the GPS devices provide directions, often through turn by turn navigation, so that the user can get to their destination with less hassle and stress.  In addition to providing directions, a great feature of many GPS devices is that they allow you to locate nearby landmarks or other points of interest such as food.  When you are on vacation and touring a city that you have not been to before, this ability is invaluable.  Some GPS devices even allow for route tracking, which then allows the user to backtrack the route that they took.  This is particularly useful if you are hiking.</p>
<p>It is important to remember that the technology is not failsafe.  GPS devices are just that  devices.   The devices themselves can fail.  It can be very frustrating when the GPS device fails during a trip out of town.  Batteries can run down.  The GPS may not have updated properly and be providing outdated information to the user.  GPS devices may not work well in dense forest cover.  Each of these possible issues can be planned around.  Storing extra batteries is a good plan, and including a map or atlas is something that everyone should do, regardless of the presence of a GPS.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/gps-pros-and-cons/">How Much Should You Rely on Your GPS?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/gps-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best GPS Type for Your Usage</title>
		<link>http://www.gpslandsea.com/choosing-the-best-gps-type-for-your-usage/</link>
		<comments>http://www.gpslandsea.com/choosing-the-best-gps-type-for-your-usage/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:58:00 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Auto GPS]]></category>
		<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[car gps]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[driving directions]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[GPS navigation device]]></category>
		<category><![CDATA[handheld gps]]></category>
		<category><![CDATA[in-car use]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[safety net]]></category>

		<guid isPermaLink="false">http://www.gpslandsea.com/gps-general-ideas/</guid>
		<description><![CDATA[<p>When it comes to GPS devices there are many options to choose from. There are a variety of different brands and styles of GPS. Some are handheld, some are designed for in-car use, some are designed with boats in mind, and others can be found on smartphones. With so many different varieties of GPS devices, it is easy to understand that there are many features that go along with GPS devices. Some are standard across [...]</p><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/choosing-the-best-gps-type-for-your-usage/">Choosing the Best GPS Type for Your Usage</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p>When it comes to GPS devices there are many options to choose from.  There are a variety of different brands and styles of GPS.  Some are handheld, some are designed for in-car use, some are designed with boats in mind, and others can be found on smartphones.  With so many different varieties of GPS devices, it is easy to understand that there are many features that go along with GPS devices.  Some are standard across all devices, but others are more particular to certain types.  Having a basic understanding of the various types can help you when choosing which GPS device to use.  </p>
<p>The first issue that must be addressed is the way that the GPS device will be used.  An individual that will primarily need only to get directions from one city to the next may not need anything more than an in-car GPS.  The basic function of getting from Point A to Point B in the car certainly will not need topographical information, information which other GPS devices offer.  In-car GPS devices will run off the car battery, so charging the device is usually as simple as plugging it in while driving.  </p>
<p>In-car GPS devices suffer limitations, however.  The obvious one is that they are designed and typically restricted to in-car use.  Handheld GPS devices do not suffer from this limitation.  Many handheld GPS devices also allow for driving directions, but they can be taken around town with you or out hiking or out boating.  Handheld GPS devices are often a great safety net when hiking or camping.  They allow you to track your route and use the same route back as used coming in.  When using handheld GPS devices it is important to remember that they may run out of batteries and that the possibility of losing the device is greater.  If you are looking for a device that does more than just get you from Point A to Point B, then a handheld GPS might be a more suitable fit.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.gpslandsea.com/choosing-the-best-gps-type-for-your-usage/">Choosing the Best GPS Type for Your Usage</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gpslandsea.com/choosing-the-best-gps-type-for-your-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Hiking GPS Models</title>
		<link>http://www.gpslandsea.com/garmin-hiking-gps-models/</link>
		<comments>http://www.gpslandsea.com/garmin-hiking-gps-models/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:05:47 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[backup plan]]></category>
		<category><![CDATA[barometric altimeter]]></category>
		<category><![CDATA[dense tree]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[electronic compass]]></category>
		<category><![CDATA[fishing times]]></category>
		<category><![CDATA[five points]]></category>
		<category><![CDATA[garmin 60csx]]></category>
		<category><![CDATA[garmin etrex]]></category>
		<category><![CDATA[garmin etrex h]]></category>
		<category><![CDATA[garmin gps]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps models]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[max speed]]></category>
		<category><![CDATA[moonrise and moonset]]></category>
		<category><![CDATA[moonrise and moonset times]]></category>
		<category><![CDATA[moving average]]></category>
